< Back to Inventory

Seamless Pipe – Maryland

Please Click Here for Mill Certs

Surplus Seamless Pipe from a Canceled Project

FOB Eastern Maryland

Produced to S355J2H

Equivalent Specs Include A572 Gr. 50, A500 Gr. C

Please Ask for a Delivered Price

Click Here to Download the List in Excel

5.563″ X .375″ X 21′ – 21 Pieces 9,173# is Stainless*

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Size Length Pcs Wt. Ft. Pounds
1 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 3.500 OD X .625 18'-0 84 19.21# 28,042
2 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5 OD X .500 14'-2 1 24.05# 341
3 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5 OD X .500 23'-0 17 24.05# 9,404
4 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5.500 OD X .500 21'-0 12 26.73# 6,736
5 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5.500 OD X .500 26'-7 1 26.73# 711
6 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5.500 OD X .500 27'-0 66 26.73# 47,633
7 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5.563 OD X .500 21'-7 1 27.06# 584
8 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5.563 OD X .500 24'-0 16 27.06# 10,391
9 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5.563 OD X .750 20'-0 82 38.59# 63,288
10 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5.563 OD X .750 21'-0 40 38.59# 32,416
11 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 6 OD X .500 22'-0 18 29.40# 11,639
12 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 6.625 OD X .500 16'-6 1 32.74# 540
13 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 6.625 OD X .500 19'-8 167 32.74# 107,530
14 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 6.625 OD X .563 22'-0 58 36.43# 46,548
15 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 6.625 OD X .563 35'-8 152 36.43# 197,770
16 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 6.625 OD X .563 9'-8 1 36.43# 353
17 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 10.75 OD X 1.125 24'-6 27 115.75# 76,602
18 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 14 OD X 1.250 20'-0 79 170.37# 269,185
19 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 14 OD X 1.250 20'-4 3 170.37# 10,393
20 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 18 OD X 1.375 26'-0 7 244.37# 44,475
21 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 18 OD X 1.375 26'-9 1 244.37# 6,537
22 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 18 OD X 1.375 29'-8 36 244.37# 260,987
23 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 18 OD X 1.375 30'-0 2 244.37# 14,662
24 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 18 OD X 1.375 33'-4 86 244.37# 700,528
25 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 1,947,292
26 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM Size Length 0 Wt. Ft. 0
27 sholden 12/11/2025 03:34 PM sholden 12/11/2025 03:34 PM 5.563 X .375 21'-0 21 20.78# 9,173
Size Length Pcs Wt. Ft. Pounds