Stainless Steel Rectangular Tubing T316L

Domestic Stainless Steel Rectangular Tubing

T316L – Ordered for a Job and Not Used

Please click here to download the list in Excel or scroll below

Please click here for the mill certs

Stainless Steel Rectangular Tubing

wdt_ID Form Size Length Qty. Weight
1 Rec Tube 6" X 4" X 1/4" 17'0" 1 278.00
2 Rec Tube 6" X 5" X 3/8" 12'3" 1 364.20
3 Sq. Tube 7" X 7" X 1/2" 10'3" 1 515.70
4 Rec Tube 8" X 4" X 1/4" 8'1" 1 151.70
5 Rec Tube 8" X 4" X 1/4" 14'11" 1 280.00
6 Rec Tube 8" X 4" X 1/4" 20'0" 3 1,126.20
7 Rec Tube 8" X 4" X 1/2" 10'0" 1 374.60
8 Rec Tube 8" X 4" X 1/2" 28'6" 1 1,067.60
9 Rec Tube 8" X 4" X 1/2" 30'0" 7 7,866.60
10 Rec Tube 9" X 5" X 1/2" 7'9" 1 389.90
11 Rec Tube 9" X 5" X 1/2" 21'11" 1 1,102.80
12 Rec Tube 9" X 5" X 1/2" 23'4" 1 1,173.70
13 Rec Tube 10" X 4" X 1/4" 15'0" 1 340.70
14 Rec Tube 10" X 4" X 1/4" 26'0" 1 590.50
15 Rec Tube 10" X 4" X 1/4" 27'0" 4 2,452.70
16 Rec Tube 10" X 4" X 1/2" 26'0" 2 2,361.80
17 Rec Tube 10" X 6" X 1/4" 15'2" 1 399.30
18 Rec Tube 12" X 8" X 1/4" 20'0" 1 746.40
19 Rec Tube 12" X 8" X 1/4" 27'0" 2 2,015.30
20 Rec Tube 12" X 8" X 5/16" 27'0" 2 2,506.70
21 26,104.40
Form Size Length Qty. Weight