Steel Beam A992 – Pacific Northwest
Steel Beam Grade A992 in the Pacific Northwest
Surplus Material Available Because of Project Design Changes
US Domestic Mill Certs Available
Please Ask for a Delivered Price to Your Location
(BELOW LINKS WILL DOWNLOAD IN EXCEL)
Click Here for a List of Material Available in Vancouver, WA
OR
Click Here for a List of Material Available in Hermiston, OR
You Can Also Scroll Down to See the List of Material On Our Site
Also Available: 8″ X 8″ X 1/2″ X 40′ – 19 Pieces 20,064# – Also $.47/Lb. FOB Vancouver, WA
WF Beam & Angle Vancouver, WA
wdt_ID | Type | Size | Length | Qty | Weight |
---|---|---|---|---|---|
1 | WF | 6" x 9# | 60' | 1 | 540 |
2 | WF | 6" X 15# | 50' | 1 | 750 |
3 | WF | 6" X 25# | 23'8" | 1 | 592 |
4 | WF | 8" X 18# | 60' | 2 | 1,200 |
5 | WF | 8" X 48# | 20'10" | 1 | 1,000 |
6 | WF | 10" X 22# | 25' | 1 | 550 |
7 | WF | 10" X 33# | 20' | 3 | 1,980 |
8 | WF | 10" X 60# | 19'1" | 1 | 1,145 |
9 | WF | 10" X 68# | 29'4" | 1 | 1,115 |
10 | WF | 12" X 22# | 18'4" | 1 | 403 |
11 | WF | 12" X 30# | 50 | 1 | 1,500 |
12 | WF | 12" x 50# | 26'4" | 1 | 395 |
13 | WF | 12" X 50# | 32'8" | 1 | 1,633 |
14 | WF | 12" X 53# | 43'10" | 1 | 2,323 |
15 | WF | 12" X 65# | 35' | 5 | 11,375 |
16 | WF | 12" X 72# | 41'6 | 1 | 2,988 |
17 | WF | 12" X 72# | 42'4" | 1 | 3,048 |
18 | WF | 12" X 87# | 35' | 1 | 3,045 |
19 | WF | 14" X 30# | 19'2" | 1 | 575 |
20 | WF | 14" X 145# | 25'2" | 1 | 3,649 |
21 | WF | 14" X 159# | 20'1" | 1 | 3,073 |
22 | WF | 14" X 176# | 26'1" | 1 | 4,591 |
23 | WF | 16" X 40# | 25' | 1 | 1,000 |
24 | WF | 16" X 50# | 19'7" | 1 | 979 |
25 | WF | 16" X 50# | 20' | 1 | 1,000 |
26 | WF | 18" X 50# | 29'9" | 1 | 1,488 |
27 | WF | 18" X 60# | 18' | 1 | 1,080 |
28 | WF | 18" X 65# | 60' | 1 | 3,900 |
29 | WF | 21" X 44# | 20'5" | 1 | 898 |
30 | WF | 21" X 50# | 60' | 1 | 3,000 |
31 | WF | 21" X 93# | 20' | 1 | 1,860 |
32 | WF | 24" X 55# | 28'9" | 1 | 1,581 |
33 | WF | 24" X 68# | 19'3" | 1 | 1,309 |
34 | WF | 24" X 68# | 23'1" | 1 | 1,564 |
35 | WF | 24" X 68# | 25' | 1 | 1,700 |
36 | WF | 24" X 68# | 35' | 6 | 14,280 |
37 | WF | 24" X 76# | 19'8" | 1 | 1,495 |
38 | WF | 24" X 76# | 25' | 1 | 1,900 |
39 | WF | 24" X 76# | 27' | 1 | 2,052 |
40 | WF | 24" X 76# | 30'11" | 1 | 2,350 |
41 | WF | 24" X 94# | 32' | 1 | 3,008 |
42 | WF | 24" X 117# | 22'3" | 1 | 2,603 |
43 | WF | 27" X 84# | 22'6" | 1 | 1,890 |
44 | WF | 27" X 84# | 30' | 1 | 2,520 |
45 | WF | 30" X 90# | 30' | 4 | 10,800 |
46 | WF | 30" X 90# | 40' | 2 | 7,200 |
47 | WF | 33" X 118# | 22'6" | 1 | 2,655 |
48 | WF | 33" X 118# | 26'2" | 1 | 3,087 |
49 | WF | 33" X 118# | 40' | 1 | 4,720 |
50 | WF | 36" X 135# | 23'6" | 1 | 3,173 |
51 | WF | 36" X 135# | 24'6" | 1 | 3,308 |
52 | WF | 36" X 160# | 30'2" | 1 | 4,827 |
53 | WF | 36" X 262# | 25'7" | 1 | 6,703 |
54 | WF | 36" X 262# | 33'5" | 1 | 8,755 |
55 | WF | 36" X 262# | 39'6" | 1 | 10,349 |
56 | WF | 40" X 149# | 45' | 14 | 93,870 |
57 | Angle | 8" X 8" X 1/2" | 40' | 19 | 20,064 |
58 | 280,435 | ||||
Type | Size | Length | Qty | Weight |
WF Beams Hermiston, OR
wdt_ID | Type | Size | Length | Pieces | Weight |
---|---|---|---|---|---|
1 | WF | 14" X 120# | 23' | 1 | 2,760 |
2 | WF | 14" X 132# | 33' | 1 | 4,356 |
3 | WF | 14" X 145# | 20' | 1 | 2,900 |
4 | WF | 14" X 176# | 32' | 1 | 5,632 |
5 | WF | 14" X 211# | 32' | 1 | 6,752 |
6 | WF | 14" X 211# | 33' | 1 | 6,963 |
7 | WF | 14" X 211# | 63' | 1 | 13,293 |
8 | WF | 14" X 233# | 64' | 1 | 14,912 |
9 | WF | 14" X 398# | 32' | 1 | 12,736 |
10 | WF | 14" X 398# | 64' | 1 | 25,472 |
11 | WF | 14" X 605# | 31' | 1 | 18,755 |
12 | WF | 18" X 86# | 57' | 1 | 4,902 |
13 | WF | 24" X 84# | 50 | 1 | 4,200 |
14 | WF | 24" X 104# | 21' | 1 | 2,184 |
15 | WF | 27" X 281# | 31' | 1 | 8,711 |
16 | WF | 33" X 152# | 24' | 1 | 3,648 |
17 | WF | 33" X 201# | 24' | 1 | 4,824 |
18 | WF | 33" X 241# | 40' | 1 | 9,640 |
19 | WF | 33" X 241# | 60' | 1 | 14,460 |
20 | WF | 33" X 318# | 31' | 1 | 9,858 |
21 | WF | 36" X 262# | 35' | 2 | 18,340 |
22 | WF | 36" X 302# | 42' | 1 | 12,684 |
23 | Grand Total | 23 | 207,982 | ||
Type | Size | Length | Pieces | Weight |