Steel Beam A992 – Pacific Northwest
Steel Beam Grade A992 in the Pacific Northwest
Surplus Material Available Because of Project Design Changes
US Domestic Mill Certs Available
Please Ask for a Delivered Price to Your Location
(BELOW LINKS WILL DOWNLOAD IN EXCEL)
Click Here for a List of Material Available in Vancouver, WA
OR
Click Here for a List of Material Available in Hermiston, OR
You Can Also Scroll Down to See the List of Material On Our Site
Also Available: 8″ X 8″ X 1/2″ X 40′ – 19 Pieces 20,064# – Also $.47/Lb. FOB Vancouver, WA
WF Beam Vancouver, WA
wdt_ID | Type | Size | Length | Pieces | Weight |
---|---|---|---|---|---|
1 | WF | 6" X 15# | 50 | 1 | 750 |
2 | WF | 6 X 25# | 23'8" | 1 | 592 |
3 | WF | 8" X 15# | 60' | 1 | 900 |
4 | WF | 8" X 48# | 20'10" | 1 | 1,000 |
5 | WF | 10" X 14# | 21' | 1 | 294 |
6 | WF | 10" X 22# | 25' | 1 | 550 |
7 | WF | 10" X 33# | 20' | 2 | 1,320 |
8 | WF | 10" X 38# | 29'4" | 1 | 1,115 |
9 | WF | 10" X 77# | 20'4" | 1 | 1,566 |
10 | WF | 12" X 30# | 50' | 1 | 1,500 |
11 | WF | 12" X 50# | 23'8" | 1 | 1,183 |
12 | H | 12" X 50# | 26'4" | 1 | 1,317 |
13 | WF | 12" X 50# | 31' | 1 | 1,550 |
14 | WF | 12" X 53# | 43'10" | 1 | 2,323 |
15 | WF | 12" X 58# | 60' | 1 | 3,480 |
16 | WF | 12" X 65# | 35' | 5 | 11,375 |
17 | WF | 12" X 72# | 42' | 1 | 3,024 |
18 | WF | 12" X 72# | 42'4" | 1 | 3,048 |
19 | WF | 12" X 87# | 35' | 1 | 3,045 |
20 | WF | 14" X 26# | 24'4" | 1 | 633 |
21 | WF | 14" X 30# | 20' | 1 | 600 |
22 | WF | 14" X 43# | 24'6" | 1 | 1,054 |
23 | WF | 14" X 145# | 25'2" | 1 | 3,649 |
24 | WF | 14" X 153# | 20'1" | 1 | 3,073 |
25 | WF | 14" x 176# | 25'11" | 1 | 4,561 |
26 | WF | 14" X 176# | 26'1" | 1 | 4,591 |
27 | WF | 16" X 26# | 21'1" | 1 | 548 |
28 | WF | 16" X 26# | 25' | 1 | 650 |
29 | WF | 16" X 26# | 29'4 | 1 | 763 |
30 | WF | 16" X 36# | 29 | 1 | 1,044 |
31 | WF | 16" X 36# | 29'11" | 1 | 1,077 |
32 | WF | 16" X 36# | 35' | 1 | 1,260 |
33 | WF | 16" X 36# | 38'1" | 1 | 1,371 |
34 | WF | 16" X 40# | 25' | 1 | 1,000 |
35 | WF | 16" X 50# | 20' | 1 | 1,000 |
36 | WF | 18" X 35# | 27'5" | 1 | 960 |
37 | WF | 18" X 35# | 32'3" | 1 | 1,129 |
38 | WF | 18" X 46# | 27'1" | 1 | 1,246 |
39 | WF | 18" X 46# | 30'1" | 1 | 1,384 |
40 | WF | 18" X 50# | 29'9" | 1 | 1,488 |
41 | WF | 18" X 60# | 32' | 1 | 1,920 |
42 | WF | 18" X 60# | 45' | 1 | 2,700 |
43 | WF | 18" X 65# | 28'7" | 1 | 1,858 |
44 | WF | 18" X 76# | 21'7" | 1 | 1,640 |
45 | WF | 18" X 86# | 21' | 1 | 1,806 |
46 | WF | 18" X 97# | 25' | 1 | 2,425 |
47 | WF | 18" X 97# | 35' | 1 | 3,395 |
48 | WF | 21" X 44# | 20'5" | 1 | 898 |
49 | WF | 24" X 55# | 28'9" | 1 | 1,581 |
50 | WF | 24" X 55# | 35' | 2 | 3,850 |
51 | WF | 24" X 55# | 35'8" | 1 | 1,962 |
52 | WF | 24" X 58# | 28' | 1 | 1,624 |
53 | WF | 24" X 68# | 23' | 1 | 1,564 |
54 | WF | 24" X 68# | 25' | 1 | 1,700 |
55 | WF | 24" X 68# | 30' | 1 | 2,040 |
56 | WF | 24" X 68# | 35' | 6 | 14,280 |
57 | WF | 24" X 76# | 26'1" | 1 | 1,982 |
58 | WF | 24" X 76# | 29' | 1 | 2,204 |
59 | WF | 24" X 76# | 30'3" | 1 | 2,299 |
60 | WF | 24" X 76# | 30'11" | 1 | 2,350 |
61 | WF | 24" X 84# | 20'3" | 1 | 1,701 |
62 | WF | 24" X 84# | 21' | 1 | 1,764 |
63 | WF | 24" X 84# | 22'8" | 1 | 1,904 |
64 | WF | 24" X 117# | 23'10" | 1 | 2,789 |
65 | WF | 27" X 84# | 22'6" | 1 | 1,890 |
66 | WF | 27" X 84# | 30' | 1 | 2,520 |
67 | WF | 30" X 90# | 29'4" | 1 | 2,637 |
68 | WF | 30" X 90# | 30' | 4 | 10,800 |
69 | WF | 33" X 118# | 22'6" | 1 | 2,655 |
70 | WF | 33" X 318# | 26' | 1 | 8,268 |
71 | WF | 33" X 318# | 26'1" | 1 | 8,295 |
72 | WF | 36" X 135# | 23'6" | 1 | 3,173 |
73 | WF | 36" X 135# | 24'6" | 1 | 3,308 |
74 | WF | 36" X 135# | 40' | 1 | 5,400 |
75 | WF | 36" X 160# | 30'2" | 1 | 4,827 |
76 | WF | 36" X 262# | 25'7" | 1 | 6,703 |
77 | WF | 36" X 262# | 33'5" | 1 | 8,755 |
78 | WF | 40" X 149# | 40' | 7 | 41,720 |
79 | WF | 40" X 149# | 45' | 14 | 93,870 |
80 | Angle | 8" X 8" X 1/2" | 40' | 19 | 20,064 |
81 | Grand Total | 131 | 360,130 | ||
Type | Size | Length | Pieces | Weight |
WF Beams Hermiston, OR
wdt_ID | Type | Size | Length | Pieces | Weight |
---|---|---|---|---|---|
1 | WF | 14" X 120# | 23' | 1 | 2,760 |
2 | WF | 14" X 132# | 20' | 1 | 2,640 |
3 | WF | 14" X 132# | 33' | 1 | 4,356 |
4 | WF | 14" X 145# | 20' | 1 | 2,900 |
5 | WF | 14" X 145# | 68' | 2 | 23,936 |
6 | WF | 14" X 176# | 32' | 1 | 5,632 |
7 | WF | 14" X 176# | 33' | 1 | 5,808 |
8 | WF | 14" X 211# | 32' | 1 | 6,752 |
9 | WF | 14" X 211# | 33' | 1 | 6,963 |
10 | WF | 14" X 211# | 63' | 1 | 13,293 |
11 | WF | 14" X 211# | 64' | 1 | 13,504 |
12 | WF | 14" X 233# | 64' | 1 | 14,912 |
13 | WF | 14" X 398# | 32' | 1 | 12,736 |
14 | WF | 14" X 398# | 64' | 1 | 25,472 |
15 | WF | 14" X 605# | 32' | 1 | 19,360 |
16 | WF | 18" X 86# | 57' | 2 | 9,804 |
17 | WF | 24" X 104# | 21' | 1 | 2,184 |
18 | WF | 27" X 258# | 17' | 1 | 4,386 |
19 | WF | 27" X 281# | 31' | 1 | 8,711 |
20 | WF | 33" X 152# | 24' | 1 | 3,648 |
21 | WF | 33" X 201# | 24' | 1 | 4,824 |
22 | WF | 33" X 241# | 40' | 1 | 9,640 |
23 | WF | 33" X 241# | 60' | 1 | 14,460 |
24 | WF | 33" X 318# | 31' | 1 | 9,858 |
25 | WF | 36" X 262# | 35' | 2 | 18,340 |
26 | WF | 36" X 262# | 39' | 1 | 10,218 |
27 | WF | 36" X 302# | 42' | 1 | 12,684 |
28 | Grand Total | 30 | 269,781 | ||
Type | Size | Length | Pieces | Weight |